Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | access_denied | /access-denied | Path does not match |
| 15 | acceuil | / | Path does not match |
| 16 | app_achat_index | /achat/ | Path does not match |
| 17 | app_achat_rapport_periode | /achat/rapport-periode | Path does not match |
| 18 | app_achat_new | /achat/new | Path does not match |
| 19 | app_achat_show | /achat/{id} | Path does not match |
| 20 | app_achat_edit | /achat/{id}/edit | Path does not match |
| 21 | app_achat_delete | /achat/{id} | Path does not match |
| 22 | app_achats_statistiques | /achat/achats/statistiques | Path does not match |
| 23 | app_action_log_index | /action/log/ | Path does not match |
| 24 | app_action_log_show | /action/log/{id} | Path does not match |
| 25 | app_categorie_index | /categorie/ | Path does not match |
| 26 | app_categorie_new | /categorie/new | Path does not match |
| 27 | app_categorie_show | /categorie/{id} | Path does not match |
| 28 | app_categorie_edit | /categorie/{id}/edit | Path does not match |
| 29 | app_categorie_delete | /categorie/{id} | Path does not match |
| 30 | app_dashboard | /dashboard | Path does not match |
| 31 | app_dashboard_data | /dashboard/data | Path does not match |
| 32 | app_dashboard_data2 | /dashboard/data2 | Path does not match |
| 33 | app_dashboard_reports_data | /dashboard/reports/data | Path does not match |
| 34 | app_api_products | /api/products | Path does not match |
| 35 | app_api_stock | /api/stock | Path does not match |
| 36 | app_entree_stock_index | /entree/stock/ | Path does not match |
| 37 | app_entree_stock_new | /entree/stock/{id}/new | Path does not match |
| 38 | app_entree_stock_show | /entree/stock/{id} | Path does not match |
| 39 | app_entree_stock_edit | /entree/stock/{id}/edit | Path does not match |
| 40 | app_entree_stock_delete | /entree/stock/{id} | Path does not match |
| 41 | app_menu_index | /menu/ | Path does not match |
| 42 | app_menu_new | /menu/new | Path does not match |
| 43 | app_menu_show | /menu/{id} | Path does not match |
| 44 | app_menu_edit | /menu/{id}/edit | Path does not match |
| 45 | app_menu_delete | /menu/{id} | Path does not match |
| 46 | app_panier | /panier | Path does not match |
| 47 | add | /{id}/add | Path does not match |
| 48 | add2 | /{id}/add2 | Path does not match |
| 49 | remove | /panier/remove/{id} | Path does not match |
| 50 | delete | /panier/delete/{id} | Path does not match |
| 51 | delete_all | /delete | Path does not match |
| 52 | count_panier | /panier/count | Path does not match |
| 53 | add_ajax | /panier/add-ajax/{id} | Path does not match |
| 54 | increment_ajax | /panier/increment-ajax/{id} | Path does not match |
| 55 | decrement_ajax | /panier/decrement-ajax/{id} | Path does not match |
| 56 | remove_ajax | /panier/remove-ajax/{id} | Path does not match |
| 57 | vente_panier | /panier/vente | Path does not match |
| 58 | confirmation_vente | /confirmation-vente/{id} | Path does not match |
| 59 | /print/{id} | Path does not match | |
| 60 | app_produit_index | /produit/ | Path does not match |
| 61 | app_produit_new | /produit/new | Path does not match |
| 62 | app_produit_show | /produit/{id} | Path does not match |
| 63 | app_produit_edit | /produit/{id}/edit | Path does not match |
| 64 | app_produit_delete | /produit/{id} | Path does not match |
| 65 | app_register | /inscription | Path does not match |
| 66 | handle | /search | Path does not match |
| 67 | product_search_ajax | /search-ajax | Path does not match |
| 68 | api_search | /api/search | Path does not match |
| 69 | app_login | /connexion | Path does not match |
| 70 | app_logout | /logout | Path does not match |
| 71 | app_sortie_stock_index | /sortie/stock/ | Path does not match |
| 72 | app_sortie_stock_new | /sortie/stock/{id}/new | Path does not match |
| 73 | app_sortie_stock_show | /sortie/stock/{id} | Path does not match |
| 74 | app_sortie_stock_edit | /sortie/stock/{id}/edit | Path does not match |
| 75 | app_sortie_stock_delete | /sortie/stock/{id} | Path does not match |
| 76 | app_user_index | /user/ | Path does not match |
| 77 | app_user_new | /user/new | Path does not match |
| 78 | app_user_show | /user/{id} | Path does not match |
| 79 | app_user_edit | /user/{id}/edit | Path does not match |
| 80 | app_user_delete | /user/{id} | Path does not match |
| 81 | app_vente_index | /vente/ | Path does not match |
| 82 | app_vente_show | /vente/{id} | Path does not match |
| 83 | app_vente_delete | /vente/vente/{id} | Path does not match |
| 84 | app_vente_rapport_periode | /vente/rapport-periode | Path does not match |
| 85 | app_ventes_statistiques | /vente/ventes/statistiques | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.